Free Standing Outdoor Cabinet – MEET TO IP65
Spesifikasi dan Standard Supply
- Double Skin (Layer) Cabinet with Rockwool Insulated meet to IP65 Outdoor Distribution Cabinet with Air Conditioner Cooling
- Comply with GB/T 19183, IEC 61969, ANSI/EIA RS-310-D, EIC 297-2, DIN 41491, PART 1, DIN 41497, GB/T3047.2-92 ETSI standard
- 19″ Solid Steel Front Door and Back Door
- Included Cabinet Lamp and PDU 7 Socket with Surge Protection 16 amp 10k.a & Over Current Protection 16 amp
- Material: Steel, Alumunium, and Stainless Steel SUS 304-SUS 316
Material | Mild Steel / Alumunium / Stainless Steel SUS304 / SUS316 |
Degree of Protection | Meet to IP65 |
Surface Finish | Powder Painting Exterior RAL7032 or RAL7035 or Others Color |
Loading Capacity | 1000 Kg (40U, 42U, 45U) – 600Kg (33U, 21U) – 100 Kg (15U) |
Cooling | Air Conditioner Cooling |
Power Distribution Unit | 7 Socket DIN 49440 – Input Plug DIN 49441 – 16 amp with Surge Protection 10k.a and Over Current Protection 16 amp |
Option | Lamp Cabinet |
Part Number | Description | Cooling Air Cnditioner (OBTU WATT) |
Capacity (U) | Dimension W x D x H (mm) |
FRODC 21U IP65 – Steel/Alumunium/Stainless Steel | Outdoor Distribution Cabinet IP65 – 21U | 1000 BTU/H-170 WATT-220 AC | 21 | 700 x 750 x 1220 |
FRODC 33U IP65 – Steel/Alumunium/Stainless Steel | Outdoor Distribution Cabinet IP65 – 33U | 1700 BTU/H-230 WATT-220 AC | 33 | 750 x 800 x 1710 |
FRODC 42U IP65 – Steel/Alumunium/Stainless Steel | Outdoor Distribution Cabinet IP65 – 42U | 2000 BTU/H-260 WATT-220 AC | 42 | 750 x 800 x 2120 |
FRODC 45U IP65 – Steel/Alumunium/Stainless Steel | Outdoor Distribution Cabinet IP65 – 45U | 2000 BTU/H-260 WATT-220 AC | 45 | 750 x 800 x 2270 |
>> Download Brochure Outdoor Cabinet AC Aluminium <<
>> Download Brochure Outdoor Cabinet AC Stainless Steel SUS 304 <<
>> Download Brochure Outdoor Cabinet AC Steel <<