Server Close Cabinet
Spesifikasi & Standard Supply
- Material Cold Steel, dan Galvanis Alumunium untuk Vertical Rail.
- Jalur kabel dapat melalui Atas, pada Top Cover (4 lubang), dan pada Base Assy (4 lubang).
- Pintu depan (Tempered Glass / Single Perforated / Double Perforated) dengan Swing Handle.
- Pintu Belakang (Tempered Glass / Single Perforated / Double Perforated) dengan Swing Handle.
- Pintu Samping : Metal door dengan di lengkapi 2 buah Slide Latch untuk mempermudah membuka dan menutup, ditambah security Silinder Lock.
- Finishing Powder Coating dengan 2 pilihan warna, Abu – abu dan Hitam.
- Grounding Clamp terpasang pada Vertical Rail sebelah depan, mempermudah pemasangan Sistem pertanahan (Grounding), dimana bahan Alumunium pada Vertical Rail dapat digunakan sebagai Konduktor pada Sistem Pertanahan.
- Power distribution unit ( PDU ), 7 atau 12 Stop Kontak DIN 49440, Input 16A plug DIN 49441 dengan mempunyai Proteksi Terhadap Petir dan dilengkapi dengan Lampu & Over Current Protection 16 amp.
- Fan/Kipas pada Roof; dilengkapi dengan Fan guard.
2 x 87 CFM untuk Close Rack ukuran 20U dan 30U depth 900/1100, dapat ditambah Optional 2 x 87CFM,
2 x 195 CFM untuk Close Rack ukuran 42U-45U depth 900/1100 dapat ditambah Optional 2 x 195 CFM - Terdapat 50 buah Cage Nut M6 + 50 buah baut M6.
- Telah tersedia 4 Jacking Feet dengan max rating of up to 1.000 kg.
- Rack telah tersedia dalam keadaan siap pakai disertai dengan Garansi 3 tahun atas karat.
ORDER CODE | U | EXTERNAL W x D x H (mm) |
INTERNAL Depth (mm) |
WEIGHT Netto (kg) |
M³ (Knockdown) |
FRSC 20U D900 W600 | 20 | 600 x 900 x 1060 | 830 | 83 | 0,32 |
FRSC 20U D1100 W600 | 20 | 600 x 1100 x 1060 | 1020 | 90 | 0,37 |
FRSC 20U D1200 W600 | 20 | 600 x 1200 x 1060 | 1120 | 105 | 0,39 |
FRSC 30U D900 W600 | 30 | 600 x 900 x 1510 | 830 | 100 | 0,38 |
FRSC 30U D1100 W600 | 30 | 600 x 1100 x 1510 | 1020 | 107 | 0,45 |
FRSC 30U D1200 W600 | 30 | 600 x 1200 x 1510 | 1120 | 122 | 0,48 |
FRSC 42U D900 W600 | 42 | 600 x 900 x 2040 | 830 | 132 | 0,48 |
FRSC 42U D1100 W600 | 42 | 600 x 1100 x 2040 | 1020 | 154 | 0,56 |
FRSC 42U D1200 W600 | 42 | 600 x 1200 x 2040 | 1120 | 169 | 0,60 |
FRSC 42U D1100 W800 | 42 | 800 x 1100 x 2040 | 1020 | 185 | 1,05 |
FRSC 42U D1200 W800 | 42 | 800 x 1200 x 2040 | 1120 | 200 | 1,14 |
FRSC 45U D900 W600 | 45 | 600 x 900 x 2170 | 830 | 142 | 0,48 |
FRSC 45U D1100 W600 | 45 | 600 x 1100 x 2170 | 1020 | 165 | 0,58 |
FRSC 45U D1200 W600 | 45 | 600 x 1200 x 2170 | 1120 | 180 | 0,61 |
FRSC 45U D1100 W800 | 45 | 800 x 1100 x 2170 | 1020 | 199 | 1,08 |
FRSC 45U D1200 W800 | 45 | 800 x 1200 x 2170 | 1120 | 215 | 1,17 |
- Kami dapat memproduksi Rack dengan ukuran yang di luar dari standard kabinet dengan MOQ
>> Download Brochure <<